Longrifles of the San Joaquin – February 2019

February 9 Shoot Results

Shooter Rifle Pistol Total YTD
Tony Abbott 133 16 149 329
Bob Barker 112 33 145 283
Mark Barley 103 26 129 266
George Chesnut 67 0 67 0
Rudy Dezzani 42 5 47 0
Arnold George 66 0 66 66
Larry Iwatate 86 14 100 0
Fred Jones 136 26 162 147
Joe Kroeze 93 0 93 0
Mike Leanos 91 0 91 0
Jake Henderson 72 0 72 0
Jerry Smith 55 18 73 105
Kenny Wright 52 0 52 0

Our next shoot will be Saturday, March 9, commencing at 10:00 a.m.

Tony Abbott